
【Company History】
Date | Winstek Semiconductor History |
---|---|
2000 | - Founded |
2001 | - STATS acquired ~52% in Winstek |
2005 | - IPO Listed on Taiwan Stock Exchange (OTC, 3265) - Established Bump line in TSMC with Capa. Of 10,000 wafers/Month |
2007 | - Rename to “StatsChipPac Taiwan Semiconductor Corp.” |
2008 | - Commencement of 12” bump line |
2011 | - Commencement of WLCSP production - Movement of 12” bump line out of TSMC - Successfully brought up Cu Pillar bump technology for fine pitch products & mass production |
2015 | - JCET & STATS M&A, Temasek became major shareholder |
2017 | - 52% controlling stake (formerly owned by Bloomberia, or Temasek Bloomberg) of Winstek bided by Sigurd |
2018 | - Commencement of 8” WLCSP line, RA/FA Lab, SMT Line |
